You are here: Properties
Sintered NdFeB magnetic properties
N50 | Remanence | Coercivity | Energy density | |||||
Br | HcB | HcJ | (BH)max | |||||
Tesla | kGs | kA/m | kOe | kA/m | kOe | kJ/m3 | MGOe | |
1.40 - 1.45 | 14.0 - 14.5 | ≥ 836 | ≥ 10.5 | ≥ 876 | ≥ 11 | 384 - 408 | 48 - 51 | |
Temperature coefficients | Curie temperature | Max. working temperature | Recoil permeability | Heavy rare earth | Cobalt | Holmium | ||
TC (Br) | TC (HcJ) | Tc | Tmax | μrec | HRE | Co | Ho | |
%/°C | %/°C | °C | °C | / | % | % | % | |
-0.11 | -0.85 | 320 | 80 | 1.05 | 0 | 1 - 1.5 | 0 | |
N52 | Remanence | Coercivity | Energy density | |||||
Br | HcB | HcJ | (BH)max | |||||
Tesla | kGs | kA/m | kOe | kA/m | kOe | kJ/m3 | MGOe | |
1.43 - 1.48 | 14.3 - 14.8 | ≥ 836 | ≥ 10.5 | ≥ 876 | ≥ 11 | 400 - 424 | 50 - 53 | |
Temperature coefficients | Curie temperature | Max. working temperature | Recoil permeability | Heavy rare earth | Cobalt | Holmium | ||
TC (Br) | TC (HcJ) | Tc | Tmax | μrec | HRE | Co | Ho | |
%/°C | %/°C | °C | °C | / | % | % | % | |
-0.11 | -0.85 | 320 | 80 | 1.05 | 0 | 1 - 1.5 | 0 | |
N50M | Remanence | Coercivity | Energy density | |||||
Br | HcB | HcJ | (BH)max | |||||
Tesla | kGs | kA/m | kOe | kA/m | kOe | kJ/m3 | MGOe | |
1.40 - 1.45 | 14.0 - 14.5 | ≥ 1033 | ≥ 13.0 | ≥ 1114 | ≥ 14 | 384 - 408 | 48 - 51 | |
Temperature coefficients | Curie temperature | Max. working temperature | Recoil permeability | Heavy rare earth | Cobalt | Holmium | ||
TC (Br) | TC (HcJ) | Tc | Tmax | μrec | HRE | Co | Ho | |
%/°C | %/°C | °C | °C | / | % | % | % | |
-0.11 | -0.8 | 320 | 100 | 1.05 | 0 | 1 - 1.5 | 0 | |
N50H | Remanence | Coercivity | Energy density | |||||
Br | HcB | HcJ | (BH)max | |||||
Tesla | kGs | kA/m | kOe | kA/m | kOe | kJ/m3 | MGOe | |
1.40 - 1.45 | 14.0 - 14.5 | ≥ 1020 | ≥ 12.8 | ≥ 1353 | ≥ 17 | 384 - 408 | 48 - 51 | |
Temperature coefficients | Curie temperature | Max. working temperature | Recoil permeability | Heavy rare earth | Cobalt | Holmium | ||
TC (Br) | TC (HcJ) | Tc | Tmax | μrec | HRE | Co | Ho | |
%/°C | %/°C | °C | °C | / | % | % | % | |
-0.12 | -0.75 | 350 | 120 | 1.05 | 0 | 1 - 1.5 | 0 | |
N45SH | Remanence | Coercivity | Energy density | |||||
Br | HcB | HcJ | (BH)max | |||||
Tesla | kGs | kA/m | kOe | kA/m | kOe | kJ/m3 | MGOe | |
1.33 - 1.37 | 13.3 - 13.7 | ≥ 1003 | ≥ 12.6 | ≥ 1592 | ≥ 20 | 344 - 368 | 43 - 46 | |
Temperature coefficients | Curie temperature | Max. working temperature | Recoil permeability | Heavy rare earth | Cobalt | Holmium | ||
TC (Br) | TC (HcJ) | Tc | Tmax | μrec | HRE | Co | Ho | |
%/°C | %/°C | °C | °C | / | % | % | % | |
-0.12 | -0.6 | 380 | 150 | 1.05 | 0 - 0.5 | 1 - 1.5 | 0 | |
N48SH | Remanence | Coercivity | Energy density | |||||
Br | HcB | HcJ | (BH)max | |||||
Tesla | kGs | kA/m | kOe | kA/m | kOe | kJ/m3 | MGOe | |
1.37 - 1.41 | 13.7 - 14.1 | ≥ 1025 | ≥ 12.9 | ≥ 1592 | ≥ 20 | 368 - 392 | 46 - 49 | |
Temperature coefficients | Curie temperature | Max. working temperature | Recoil permeability | Heavy rare earth | Cobalt | Holmium | ||
TC (Br) | TC (HcJ) | Tc | Tmax | μrec | HRE | Co | Ho | |
%/°C | %/°C | °C | °C | / | % | % | % | |
-0.12 | -0.6 | 380 | 150 | 1.05 | 1 - 1.5 | 1 - 1.5 | 0 | |
N42UH | Remanence | Coercivity | Energy density | |||||
Br | HcB | HcJ | (BH)max | |||||
Tesla | kGs | kA/m | kOe | kA/m | kOe | kJ/m3 | MGOe | |
1.29 - 1.33 | 12.9 - 13.3 | ≥ 923 | ≥ 11.6 | ≥ 1990 | ≥ 25 | 320 - 344 | 40 - 43 | |
Temperature coefficients | Curie temperature | Max. working temperature | Recoil permeability | Heavy rare earth | Cobalt | Holmium | ||
TC (Br) | TC (HcJ) | Tc | Tmax | μrec | HRE | Co | Ho | |
%/°C | %/°C | °C | °C | / | % | % | % | |
-0.1 | -0.55 | 380 | 180 | 1.05 | 3.5 - 5.5 | 1 - 1.5 | 0 | |
N38EH | Remanence | Coercivity | Energy density | |||||
Br | HcB | HcJ | (BH)max | |||||
Tesla | kGs | kA/m | kOe | kA/m | kOe | kJ/m3 | MGOe | |
1.23 - 1.26 | 12.3 - 12.6 | ≥ 899 | ≥ 11.3 | ≥ 2388 | ≥ 30 | 288 - 312 | 36 - 39 | |
Temperature coefficients | Curie temperature | Max. working temperature | Recoil permeability | Heavy rare earth | Cobalt | Holmium | ||
TC (Br) | TC (HcJ) | Tc | Tmax | μrec | HRE | Co | Ho | |
%/°C | %/°C | °C | °C | / | % | % | % | |
-0.09 | -0.5 | 380 | 200 | 1.05 | 5.5 - 6.5 | 1 - 1.5 | 0 | |
N40EH | Remanence | Coercivity | Energy density | |||||
Br | HcB | HcJ | (BH)max | |||||
Tesla | kGs | kA/m | kOe | kA/m | kOe | kJ/m3 | MGOe | |
1.26 - 1.29 | 12.6 - 12.9 | ≥ 915 | ≥ 11.5 | ≥ 2338 | ≥ 30 | 304 - 328 | 38 - 41 | |
Temperature coefficients | Curie temperature | Max. working temperature | Recoil permeability | Heavy rare earth | Cobalt | Holmium | ||
TC (Br) | TC (HcJ) | Tc | Tmax | μrec | HRE | Co | Ho | |
%/°C | %/°C | °C | °C | / | % | % | % | |
-0.09 | -0.5 | 380 | 200 | 1.05 | 5.5 - 6.5 | 1 - 1.5 | 0 | |
N33AH | Remanence | Coercivity | Energy density | |||||
Br | HcB | HcJ | (BH)max | |||||
Tesla | kGs | kA/m | kOe | kA/m | kOe | kJ/m3 | MGOe | |
1.13 - 1.18 | 11.3 - 11.8 | ≥ 843 | ≥ 10.6 | ≥ 2624 | ≥ 33 | 248 - 272 | 31 - 34 | |
Temperature coefficients | Curie temperature | Max. working temperature | Recoil permeability | Heavy rare earth | Cobalt | Holmium | ||
TC (Br) | TC (HcJ) | Tc | Tmax | μrec | HRE | Co | Ho | |
%/°C | %/°C | °C | °C | / | % | % | % | |
-0.08 | -0.45 | 380 | 230 | 1.05 | 7.0 - 8.0 | 1 - 1.5 | 0 |
©2016 Copyright by Ningbo Haishu Magnet Maxwell Co., Ltd. All rights reserved.